Board of Commissioners
Board Meetings (2010)
January | Agenda (Workshop) Agenda (Board Meeting) | Minutes (Workshop) Minutes (Board Meeting) |
February | Agenda (Wokshop) Agenda (Board Meeting) | Minutes (Workshop) Minutes (Board Meeting) |
March | Agenda (Workshop) Agenda (Board Meeting) | Minutes (Workshop) Minutes (Board Meeting) |
April | Agenda (Workshop) Agenda (Board Meeting) | Minutes (Workshop) Minutes (Board Meeting) |
May | Agenda (Workshop) Agenda (Board Meeting) | Minutes (Workshop) Minutes (Board Meeting) |
June | Agenda (Workshop) Agenda (Board Meeting) | Minutes (Board Meeting) |
July | Agenda (Workshop) Agenda (Board Meeting) | Minutes (Board Meeting |
August | Agenda (Workshop) Agenda (Board Meeting) | Minutes (Workshop) |
September | Agenda (Workshop) | |
October | ||
November | ||
December |
Note: all emails sent to commissioners using the links below will arrive in the Executive Directors mail box and forward to the appropriate commissioner.
![]() | President | |
![]() | Vice President | |
![]() | Commissioner | |
| Mr. Jim Blasky | Commissioner | |
Commissioner |
Board of Commissioner's Meetings (2009)
| January 28 | Agenda | Minutes |
| February 25 | Agenda | Minutes |
| March 25 | Agenda | Minutes |
| April 22 | Agenda | Minutes |
| May | Agenda | Minutes |
| June | Agenda | Minutes |
| July | Agenda | Minutes |
| August | Agenda | Minutes |
| September | Agenda | Minutes |
| October | Agenda | Minutes |
| November | Agenda | Minutes |
| December | Agenda & |
Board of Commissioner's Meetings (2008)
| January 23 | Agenda | Minutes |
| February 27 | Agenda | Minutes |
| March 20 | Agenda | Minutes |
| April 23 | Agenda | Minutes |
| May 28 | Agenda | Minutes |
| June 25 | Agenda | Minutes |
| July 23 | Agenda | Minutes |
| August 27 | Agenda | Minutes |
| September 24 | Agenda | Minutes |
| October 22 | Agenda | Minutes |
| November 25 | Agenda | Minutes |
December 10 | Agenda & | Minutes |
Workshop Meetings (2009)
| January 14 | Agenda | Minutes |
| February 11 | Agenda | Minutes |
| March 11 | No Meeting | |
| April 8 | No Meeting | |
| May | Agenda | Minutes |
| June | No Meeting | |
| July | No Meeting | |
| August | No Meeting | |
| September | Agenda | Minutes |
| October | Agenda | Minutes |
| November | Agenda | Minutes |
| December |
Workshop Meetings (2008)
| January 9 | No Meeting Held | No Meeting Held |
| February 12 | No Meeting Held | No Meeting Held |
| March 12 | Agenda | Minutes |
| April 9 | Agenda | Minutes |
| May 14 | Agenda | Minutes |
| June 11 | No Meeting Held | No Meeting Held |
| July 9 | No Meeting Held | No Meeting Held |
| August 6 | Agenda | Minutes |
| September 10 | No Meeting Held | No Meeting Held |
| October 8 | Agenda | Minutes |
| November 12 | Agenda | Minutes |
| December 10 | No Meeting Held | No Meeting Held |
Previous page: Staff Directory
Next page: History


